Female All Time Top 10
Updated March 2010
| Attachment | Size |
|---|---|
| Open Girls AMAC All Time Top 10 March 10.pdf | 56.99 KB |
| 15-17 Girls AMAC All Time TOP 10 March 10.pdf | 56.5 KB |
| 13&14 Girls AMAC All Time TOP 10 March 10.pdf | 56.75 KB |
| 11&12 Girls AMAC All Time TOP 10 March 10.pdf | 56.64 KB |
| 10 & u Girls AMAC All Time TOP 10 March 10.pdf | 56.57 KB |
Male All Time Top 10
Updated March 2010
| Attachment | Size |
|---|---|
| Open Boys AMAC All Time TOP 10 March 10.pdf | 56.31 KB |
| 15-17 Boys AMAC All Time TOP 10 March 10.pdf | 54.97 KB |
| 13&14 Boys AMAC All Time TOP 10 Mrch 10.pdf | 56.3 KB |
| 11&12 Boys AMAC All Time TOP 10 March 10.pdf | 55.86 KB |
| 10 & u Boys AMAC All Time TOP 10 March 10.pdf | 54.06 KB |
AMAC Club Records
Updated March 2010
| Attachment | Size |
|---|---|
| Open AMAC_Team_Records_NEWEST.pdf | 80.31 KB |
| 15-17 AMAC_Team_Records_NEWEST.pdf | 80.61 KB |
| 13-14 AMAC_Team_Records_NEWEST.pdf | 79.32 KB |
| 11-12 AMAC_Team_Records_NEWEST.pdf | 75.31 KB |
| 10 & Under AMAC_Team_Records_NEWEST.pdf | 72.16 KB |


